Chemical and Petrochemical
  
  Heat Exchangers
 
   Click to enlarge image  
 
In the charts below you can be find the characteristics, capacities and dimensions of some of the largest heat exchangers manufactured by ARSOPI during the last few years:

        - 2007-2008
        - 2005-2006
        - 2003-2004
        - 2001-2002
        - 1999-2000
        - 1997-1998


  2007 - 2008

Type Diam. (mm) Len. (mm) Esp. (mm) Tubes Material Weight (ton.) Nr. & Tubes Dim.
Vertical 2000 5250 16;25+3 A 213 Type 316L 19,55 547xØ60,3x2,77x3600
Vertical 2000 5250 16;25+3 A 213 Type 316L 19,55 547xØ60,3x2,77x3600
Horizontal 3836 15550 37 SA 268 Type 439 140 2036xØ3/4”x1,65x26000(U)
Vertical 1800 9930 7/8 SA 240 Type 304/321 9,6 1270xØ19,1x1,5x5100
Vertical 2200 11350 10/12/13 SA 240 Type 304 25,25 2321xØ20x1,5x(4500+1500)
Horizontal 1100 5035 12/14 SB-111 4,85 255xØ25,4x2,1x3000(U)
Vertical 2244 5963 16;25+3 A 213 Type 316L 28,5 730xØ60,3x2,77x2600
Vertical 1752 5865 12/26 A 106 Gr B 11,25 1041xØ38x2x1400
Vertical 1860 12832 15/20 W.N.1.4306 34,8 1852xØ25x2x6400
Horizontal 3545 23831 12/16/30 W.N.1.4541 132,9 2405xØ31,8x2x14630
Vertical 2564 6615 12/25 St 35.83.I 21 2326xØ38x2,6x1400
Horizontal 690 8588 10 SA-179 6,8 526xØ19,05x2,11x7315
Vertical 610 7222 9,53 SA-179 4 258xØ25,4x2,77x4877


  2005 - 2006

Type Diam. (mm) Len. (mm) Esp. (mm) Tubes Material Weight (ton.) Nr. & Tubes Dim.
Vertical 2200 8285 10/12 St. 35.8 13 456xØ30x2x6560
Horizontal 2625x4310 3764 6 W.N.1.4306 7,5 648xØ16x2,5x3600
Horizontal 778x1330 1330 5 W.N.1.4307 0,53 132xØ14x1x970
Horizontal 790x1240 1090 5 W.N.1.4307 0,45 1658xØ14x1x950
Horizontal 1430x2280 10700 16/14 SA-179 26 750xØ31,75x3,4x6600
Vertical 225 5203 4/5 W.N.1.4432 0,5 37xØ20x1,5x4000
Horizontal 250 2788 4 W.N.1.4432 0,5 40xØ20x1,5x2000
Horizontal 250 3888 4 W.N.1.4432 0,5 48xØ20x1,5x3000
Vertical 1606 4520 22/18 SA-179 7,1 2200xØ20x1,6x2200
Vertical 2200 5850 8 SA240 Type304 11,7 2050xØ19x1,5x4000
Vertical 2564 6615 12/13/32 A 106 B 19,3 2326xØ38,1x2,6x1400
Vertical 2200 11350 12 SA249 Type304 25,25 2321xØ20x1,5x4500 +
2321xØ20x1,5x1500
Vertical 1065 3900 15/12 SA-179 3,6 840xØ20x1,5x2600
Vertical 2400 10200 10 SA249 Type304 22,8 3000xØ19x1,5x5800
Horizontal 322,5 1500 12/14 SA213 Type304L 0,2 130xØ17,1x2,31x618
Horizontal 273 1517 7,8 SB-111
UNS C68700
0,26 752x10x1x1200
Horizontal 1683 4190 3,4 SB 861 Gr2 0,2 26xØ15,88x0,89x3700


  2003 - 2004

Type Diam. (mm) Len. (mm) Esp. (mm) Tubes Material Weight (ton.) Nr. & Tubes Dim.
Vertical 2190 6100 9/10/12 A 106 GrB 13 1658xØ38,1x2,6x1400
Horizontal 610 7000 5 SB 338 Gr2 1,80 356xØ19,05x0,9x6000
Vertical 2066 9300 10 SA 249 Type 304 17,75 2536xØ19x1,5x5300
Vertical 2400 10200 10 SA 249 Type 304 22,80 3000xØ19x1,5x800
Horizontal 807 7000 10 A 179 6,6 798xØ19,05x2,11x6094
Vertical 655 7310 6/10 A 179 6 579xØ19,05x2,1x6090
Vertical 323,85 3955 8,38 A 179 0,85 52xØ25,4x2,11x3000
Vertical 324 2800 12 A 213 Type 316L 0,60 75xØ19,05x2,11x1500
Horizontal 406,4 4317 8 St 35,8 1 34xØ1,3x3,2x7700 (U tubes)
Horizontal 2106 8160 28 A 179 22 270xØ38,1x4,55x6096
Horizontal 1982 12130 16/20 A 179 40 1090xØ31,75x3,25x7315
Horizontal 1376 8792 18 A 179 21 964xØ19,05x2,11x6100
Vertical 278 2391 4 A 249 S 31254 0,4 80xØ19,05x1,96x2000
Vertical 2400 10050 10 SA 249 Type 304 26,6 3800xØ19x1,5x5800
Vertical 2550 6615 9/10/12 A106 GrB 19,5 2326xØ38x2,6x1400
Vertical 1100 6000 6/8 SA 249 Type 304 5,5 1160xØ16x1,5x4000
Vertical 1175 3800 14 A 179 4,4 1100xØ19x1,5x2600
Vertical 2400 10050 10 W.N.1.4401 24 3000xØ19x1,5x5800


  2001 - 2002

Type Diam. (mm) Len. (mm) Esp. (mm) Tubes Material Weight (ton.) Nr. & Tubes Dim.
Vertical 2200 12640 8 St 35.8III 40 2082xØ26,9x2,3x9630
Vertical 1660 8700 8 SA 249 Type 304 10,60 1580xØ19x1,5x5000
Horizontal 600 8700 15 SA 213 Type 321 5,5 244xØ19,05x1,65x6096
Horizontal 508 7161 12 SA 334 Gr1 3 437xØ15,8x1,65x5997
Horizontal 1200 6462 6 W.N.1.4306 6,25 544xØ26,9x1,6x5205
Vertical 1750 6200 11 A 106 GrB 9 1073xØ38,1x2,6x1400
Horizontal 273 6200 8 A 106 GrB 0,85 52xØ19,05x2,11x6100
Horizontal 530 6090 10 A 179 2,60 110xØ25,4x2,77x4877
Vertical 750 5810 6/8 SA 249 Type 321 3,17 420xØ18x1,5x4000
Horizontal 680 5300 14 SA 213 Type 304 3,75 76xØ25,4x2,77(u)
Vertical 355,6 4678 6/8 A 213 Type 316L 0,75 95xØ20x2x2476
Horizontal 356 3689 4 SA 213 Type 316L 0,975 130xØ19,05x2,11x3048
Vertical 625 3460 8 SA179 1,6 566xØ19,05x1,65x2000
Horizontal 813 3400 34 SA196 5,5 361xØ26,7x4,5x1791
Vertical 850 3180 6/10 A106 GrB 1,40 450xØ20x1,6x2200
Vertical 450 3000 8 SA179 0,8 76xØ19,05x2,11 (u)
Horizontal 193,7 2007 4 SA-213 Type 316L 0,15 60xØ16x1x993


  1999 - 2000

Type Diam. (mm) Len. (mm) Esp. (mm) Tubes Material Weight (ton.) Nr. & Tubes Dim.
Horizontal 2500/1700 10000 11/12/26/36 P265 GH 32 437xØ48,3x4
Vertical 2100 9000 10 SA240 Type 304 /SA249 Type 304 17 2536xØ19x1,5
Horizontal 2100/1414 7966 14/22/37/40 P265 GH 24 243xØ48,3x4
Vertical 1168 7800 13/16/17/19 A516-60/A179 18 1050xØ25,4x2,77
Horizontal 838 7500 6/12 A516-60/SB677 6 750xØ19,05x1,65
Horizontal 610 7098 10/12/25 A516-70/A179 5,3 306xØ20x2
Horizontal 510 7045 12 A516-60/A179 3 110xØ19,05x2,11
Vertical 2440 7000 10/12/28 P355 GH/St358 18 2116xØ38,1x2,6
Vertical 570 6600 10/13/14/16 A516-60/A179 4,2 181xØ25,4x2,77
Vertical 2240 6500 9/10/12/20 A516-60/A106 B 13,4 1658xØ38,1x2,6
Horizontal 747 6200 7/10 A516-70/SB729 4,5 400xØ25,4x2,11
Horizontal 355,6 5980 9,52 A106 B/Monel 400 1,4 102xØ19,05x2,11
Horizontal 1500 5900 8 SA240 Type 304 /SA249 Type 304 7 900xØ21x1,5
Horizontal 800 5500 5 SB265 Gr2 2 416xØ25,4x0,9
Horizontal 690 5400 5/6 A240 Type 321 /A213 Type 321 2,8 224xØ30x4000
Horizontal 610 4960 8/10 A106-60/A179 2,7 236xØ25,4x2,77
Horizontal 900 4790 8/10/12 P355 NL1 70/30Cu/Ni 2,9 55xØ25,4x2,1
Vertical 1200 4230 9/12 A240 Type 316L /A213 Type 316L 5,5 720xØ31,8x2,11
Vertical 1150 3300 8/12 A516-60/A106 B 2,9 980xØ20x1,6
Horizontal 323,8 2570 9,52 A106 GrB /A213 Type 304 0,6 82xØ20x1,24


  1997 - 1998

Type Diam. (mm) Len. (mm) Esp. (mm) Tubes Material Weight (ton.) Nr. & Tubes Dim.
Horizontal 2000 9805 24/25 SA 192 25,0 142xØ48,3x3,68x8000
Horizontal 810 4646 4/5 B338 Gr2 1,50 505xØ25,4x0,9x2700
Horizontal 193,6 4434 12,7 A213 Gr T11 0,65 36xØ19,05x2,11x3656
Horizontal 247,6 3424 12,7 A213 Gr T11 0,70 64xØ19,05x2,11x2366
Horizontal 1100 3150 12 W.N.1.4462 - 580xØ31,80x2x1800

Top